
SPECIFICATION | HJF168U | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 40 | 45 | 48 |
Screw L/D Ration | L/D | 22.5 | 20 | 18.8 |
Shot Size(Theoretical) | cm3 | 253 | 320 | 364 |
Injection Weight(PS) | g | 230 | 291 | 331 |
Injection Rate | g/s | 108 | 128 | 158 |
Injection Pressure | MPa | 202 | 159 | 140 |
Screw Speed | rpm | 0-185 | ||
CLAMPING UNIT | ||||
Clamp tonnage | KN | 1680 | ||
Opening stroke | mm | 430 | ||
Space Between Tie Bars | mm | 460*460 | ||
Max.Mold Height | mm | 500 | ||
Min.Mold Height | mm | 180 | ||
Ejector Stroke | mm | 130 | ||
Ejector Tonnage | KN | 45 | ||
OTHERS | ||||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 15 | ||
Heater Power | KW | 7.5 | ||
Machine Dimension(L*W*H) | m | 5.1*1.4*1.9 | ||
Machine Weight | t | 5.5 | ||
Oil Tank Capacity | L | 240 | ||
Platen Dimensions Face | ||||
Mold space Dimensions | ||||
Machine Dimensions |