
High quality customerized plastic injection mould
We provide all kinds of plastic injection mould,for preform ,basket,bucket ,paint pail,household product,fittings.etc
mould steel:P20,45#,2378,S136,718,NAK80,etc
steel hardness:HRC30-40(according to different steel)
plastic material:PP,ABS,PET,PS.PE,.BAKELITE,etc
material input way: hot runner or cold runner
mould life:more than 1,000,000 times
design software:UG/AUTOCAD/PRO-E/SOLIDWORKS
transport:by sea ,air or eailway
Steps:
1. R&D | We support cutomer R&D. Design or improve design for you. |
|
|
2. Quotation | Within 24 hours |
|
|
3. Order | Use your own design or use ours. We will send schedule to you as soon as we receive your confirmation. |
|
|
4. Mould | All parts will be produced according to the design. Build the mould according to your request, send mould design to you for approval before processing, send sample to you before product manufacturing. |
|
|
5. Sample shoot | If you are not satisfied with the first sample, we will modify the mould until it meets your requests. |
|
|
6. Products in store | If your quantity is beyond our storage, we'll provide lead time. |
|
|
7. Delivery | By sea or by air, according to your requirements. |
1. Basic Information | |||||
Compay | Ningbo Haijiang Machinery Manufacturer Co.,Ltd. | ||||
Main Products | Medical injection mould.Syringe Mould.Insulin Mould,houseware mould.etc. | ||||
Business Type | Manufacturer | ||||
Country Of Origin | Zhejiang, China | ||||
Number of Employees | 100 people | ||||
Quality System | ISO CE | ||||
Export Country | Europe,South America, Asia, Middle East, etc. | ||||
Export Percentage | 80% | ||||
Payment & Shipping Terms | |||||
Currency | RMB / USD | ||||
MOQ | 1 set (or above) | ||||
Port | FOB, CIF | ||||
Packing Details | Wooden Packing Or According To Customer's Requirement | ||||
Lead Time | 60-90 days | ||||
Payment Term | T/T, LC | ||||
| |||||
2. Mould Description | |||||
Category | Houseware,Auto Parts ,Syringe Mould | ||||
Mould Life | 1,000,000~3,000,000 shots | ||||
T1 Time | 5~18 weeks | ||||
Standard | HASCO, DME, MISUMI, JIS, LKM, etc. | ||||
Mould Base | LKM Standard, HASCO Standard Self-made, etc. | ||||
Steel Material | 1.2738,DC53,S136,P20, 718H, 718HH, 1.2343, 1.2344, H13, SKD61, etc. | ||||
Steel Supplier | Buderus(Germany), Assab(Sweden), Finkl(USA), LKM(China), Baosteel(China), etc. | ||||
Product Material | PP,TPE, PVC, PE, PET,etc. | ||||
Design software | NX_UG, Pro/E, Catia, Moldflow, AutoCAD | ||||
Hot Runner | Yudo, etc. | ||||
Gate | Side Gate, Sub Gate, Direct Gate, Hook Gate, Pin Point Gate, etc. | ||||
Hydraulic | SMC, etc. | ||||
Ejection Type | Stripper Plate, Ejection Pin, etc. | ||||
Valuable Service | High polishing, Mirror, etc. | ||||
Max. Mould Size | Biggest Mould Made Is 310mm x 410mm x 450 mm,etc. | ||||
Parts Delivery | DHL or TNT,Air Freight or Sea Freight | ||||
|
Warmly welcome your inquiry. thanks very much
Sales@china-haijiang.com